<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Bobby Sweeting</title>
	<atom:link href="http://bobbysweeting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobbysweeting.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 15:19:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Elkhorn by sweetingr</title>
		<link>http://bobbysweeting.com/2009/06/22/elkhorn/#comment-69</link>
		<dc:creator><![CDATA[sweetingr]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://sweetingr.wordpress.com/2009/06/22/elkhorn#comment-69</guid>
		<description><![CDATA[A professional cyclist?  Yes.  A professional writer?  Definitely not!  I do enjoy it but the real writing talent is my wife, Lindsay.  Thank you for reading!]]></description>
		<content:encoded><![CDATA[<p>A professional cyclist?  Yes.  A professional writer?  Definitely not!  I do enjoy it but the real writing talent is my wife, Lindsay.  Thank you for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elkhorn by Daveigh</title>
		<link>http://bobbysweeting.com/2009/06/22/elkhorn/#comment-68</link>
		<dc:creator><![CDATA[Daveigh]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://sweetingr.wordpress.com/2009/06/22/elkhorn#comment-68</guid>
		<description><![CDATA[I&#039;m impressed by your writing. Are you a professional or just very knwoledgelabe?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m impressed by your writing. Are you a professional or just very knwoledgelabe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homecoming by Village Bikes</title>
		<link>http://bobbysweeting.com/2012/01/26/homecoming/#comment-66</link>
		<dc:creator><![CDATA[Village Bikes]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 17:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://bobbysweeting.com/?p=377#comment-66</guid>
		<description><![CDATA[Thank you for coming Bobby!  We will live vicariously through you! 
-The Village Bikes Crew]]></description>
		<content:encoded><![CDATA[<p>Thank you for coming Bobby!  We will live vicariously through you!<br />
-The Village Bikes Crew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unwritten Rules by dL</title>
		<link>http://bobbysweeting.com/2012/01/22/unwritten-rules/#comment-65</link>
		<dc:creator><![CDATA[dL]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 06:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://bobbysweeting.com/?p=372#comment-65</guid>
		<description><![CDATA[true.  :)]]></description>
		<content:encoded><![CDATA[<p>true.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unwritten Rules by KiwiCraig</title>
		<link>http://bobbysweeting.com/2012/01/22/unwritten-rules/#comment-64</link>
		<dc:creator><![CDATA[KiwiCraig]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 01:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://bobbysweeting.com/?p=372#comment-64</guid>
		<description><![CDATA[love it mate.]]></description>
		<content:encoded><![CDATA[<p>love it mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post Season Recap by brian</title>
		<link>http://bobbysweeting.com/2011/08/17/post-season-recap/#comment-49</link>
		<dc:creator><![CDATA[brian]]></dc:creator>
		<pubDate>Wed, 17 Aug 2011 23:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://bobbysweeting.com/?p=315#comment-49</guid>
		<description><![CDATA[Thanks for posting. We enjoy keeping up with your progress. You have some amazing talent. I&#039;ve been riding for years, racing for a couple and my respect for the pro cyclists work ethic grows and grows with each year. I&#039;m looking forward to seeing you race next year. Also, me and the boys are hoping to ride with you if your winter training brings you back to Florida.]]></description>
		<content:encoded><![CDATA[<p>Thanks for posting. We enjoy keeping up with your progress. You have some amazing talent. I&#8217;ve been riding for years, racing for a couple and my respect for the pro cyclists work ethic grows and grows with each year. I&#8217;m looking forward to seeing you race next year. Also, me and the boys are hoping to ride with you if your winter training brings you back to Florida.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coaching Tips &#8211; Dressing for Cold Weather by Eric Snider</title>
		<link>http://bobbysweeting.com/2010/10/11/coaching-tips-dressing-for-cold-weather/#comment-48</link>
		<dc:creator><![CDATA[Eric Snider]]></dc:creator>
		<pubDate>Tue, 09 Aug 2011 17:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://bobbysweeting.com/?p=231#comment-48</guid>
		<description><![CDATA[You must be used to a warmer climate.  I replicate your recommendations for temps down to about 45.  What you recommend for 45-32 degrees works for me down to about 20 degrees.  What you call for at 32 degrees is what I start wearing about 15-20 degrees.  Still, I never write it down, and every fall I have to experiment until I get it right--not too hot and sweaty, but just right and able to ventilate as needed.

Tell Pat Lemieux I said hello.  Being from Fargo, I wonder what his cold weather clothing recommendations would be!]]></description>
		<content:encoded><![CDATA[<p>You must be used to a warmer climate.  I replicate your recommendations for temps down to about 45.  What you recommend for 45-32 degrees works for me down to about 20 degrees.  What you call for at 32 degrees is what I start wearing about 15-20 degrees.  Still, I never write it down, and every fall I have to experiment until I get it right&#8211;not too hot and sweaty, but just right and able to ventilate as needed.</p>
<p>Tell Pat Lemieux I said hello.  Being from Fargo, I wonder what his cold weather clothing recommendations would be!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coaching Tips &#8211; Winter Nutrition by Coaching Tips &#8211; Winter Nutrition (via Bobby Sweeting) &#124; Brianjboyd&#039;s Blog</title>
		<link>http://bobbysweeting.com/2011/01/13/coaching-tips-winter-nutrition/#comment-46</link>
		<dc:creator><![CDATA[Coaching Tips &#8211; Winter Nutrition (via Bobby Sweeting) &#124; Brianjboyd&#039;s Blog]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 13:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://bobbysweeting.com/?p=296#comment-46</guid>
		<description><![CDATA[[...] As we all know, January is a time when the new year&#039;s resolutionists return to the gym in search of new found health.  Coincidentally it is also the time when you should begin losing all of that excess holiday weight in preparation for race season.  If you have also been strength training this winter, as you should be, you&#039;re probably having a panic attack each time you step on the scale.  Not to worry, here are two tips that you can use to kick &#8230; Read More [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As we all know, January is a time when the new year&#039;s resolutionists return to the gym in search of new found health.  Coincidentally it is also the time when you should begin losing all of that excess holiday weight in preparation for race season.  If you have also been strength training this winter, as you should be, you&#039;re probably having a panic attack each time you step on the scale.  Not to worry, here are two tips that you can use to kick &#8230; Read More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coaching Tips &#8211; Winter Nutrition by brianjboyd</title>
		<link>http://bobbysweeting.com/2011/01/13/coaching-tips-winter-nutrition/#comment-45</link>
		<dc:creator><![CDATA[brianjboyd]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 13:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://bobbysweeting.com/?p=296#comment-45</guid>
		<description><![CDATA[Eating often works well for me. I try to stick to the routine at work as well. That way I don&#039;t get grumpy and lose clients because I want to eat them.]]></description>
		<content:encoded><![CDATA[<p>Eating often works well for me. I try to stick to the routine at work as well. That way I don&#8217;t get grumpy and lose clients because I want to eat them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Racing by Justin</title>
		<link>http://bobbysweeting.com/2011/01/01/2011-racing/#comment-43</link>
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Mon, 03 Jan 2011 00:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://bobbysweeting.com/?p=235#comment-43</guid>
		<description><![CDATA[For your toes: wool socks (thin, not thick), Toastie Toes (the chemical toe warmers), and insulated shoe covers.  That combo usually does me good for 4 hours, unless it&#039;s below 20F, then add toe covers underneath the shoe covers.]]></description>
		<content:encoded><![CDATA[<p>For your toes: wool socks (thin, not thick), Toastie Toes (the chemical toe warmers), and insulated shoe covers.  That combo usually does me good for 4 hours, unless it&#8217;s below 20F, then add toe covers underneath the shoe covers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

